Main Measuring Machinery List
| Measuring Equipment Name | Manufacturer | Model | No. of Units |
Micrometer | Mitutoyo | Various | several |
| Comparator (Diopter Pointer) | Citizen | 2M-100 3M-100 3M-250 4M-100P | several |
| Moboterito length measuring instrument | Mobomatic | Ver.2 | 6 spaces |
Ultra-precise length measuring instrument | Union tool | DS-2000 | 5 spaces |
| Toolmaker's microscope | Topcon | TMM100 TUM-170EH (with image processing) | 8 spaces |
| Toolmaker's microscope | Mitutoyo | MF-505・510TH・1010・A1010D・A2010D | 7 spaces |
High-precision image measuring machine | Mitutoyo | QV-HYPER302 QV-HYPER404 | 2 spaces |
High-precision image measuring machine | Nikon | MM-800 | 2 spaces |
CNC 3D measuring machine | Mitutoyo | CRYSTA-APEX C574 | 1 spaces |
Roundness/Cylindrical Shape measuring machine | Tokyo Seimitsu | 50A-310 RONDCOM30B RONDCOM55B RONDCOM60A | 6 spaces |
Surface roughness/contour Shape measuring machine | Tokyo Seimitsu | SURFCOM CREST DX SURFCOM 480B-12 | 2 spaces |
| Surface roughness measuring instrument | Kosaka Institute | SE1200, SE1700 | 2 spaces |
Laser Micro measuring instrument | Keyence | LS-7030MR | 1 spaces |
Digital micro scope | Keyence | VHX-700F | 1 spaces |
| Image dimension measuring instrument | Keyence | IM-6225 | 2 spaces |
| Inner diameter measuring instrument | DAIICHISOKUHAN Seisakujo | IDM-30 | 1 spaces |
Digital length measuring instrument | Heidenhain | CT6001 | 1 spaces |
portable 3-dimensional measuring devices | FARO | FARO Edge (9ft) ScanArm HD | 1 spaces |
As of September 2021
